Delete measurement is slow with larger measurements, why?

It seems when i’m deleting measurements with delete from XXXXXXXmeausrementXXX where tag=xxxxxx, this is fast.

However, when dropping the whole measurement, doing drop measurement xxxxxxxxmeasurementNamexxxxxx it’s slower.

Maybe it’s just a difference in the volume of data, but I don’t think that’s the case.
Here are 10 measurements i’m deleting, and the number of rows and field keys they have.

testServer1_Linux x86_64 System_CPU 783325 rows, 12 field keys (3 strings, 9 floats)
testServer1_Linux x86_64 System_I/O 783325 rows, 9 field keys (2 strings, 7 floats)
testServer1_Linux x86_64 System_Identification 783325 rows, 7 field keys (5 strings, 2 floats)
testServer1_Linux x86_64 System_Logical Volume (LVM) 34826 rows, 7 field keys (3 strings, 4 floats)
testServer1_Linux x86_64 System_Memory 783325 rows, 8 field keys(2 strings, 6 floats)
testServer1_Linux x86_64 System_Physical Volume (LVM) 17413, 7 field keys (5 strings, 2 floats)
testServer1_Linux x86_64 System_Process Detail 783325 rows, 9 field keys (2 strings, 7 floats)
testServer1_Linux x86_64 System_Slab Cache 485384 rows, 12 field keys(1 string, 11 floats)
testServer1_Linux x86_64 System_Summary 783325 rows, 4 field keys (2 string, 2 float)
testServer1_Linux x86_64 System_Threads 360354 rows, 17 field keys (2 string, 15 floats)

And here is the log for the drop statements. I believe the last number is how long the post took. All of them take around 16-18 seconds each.

Apr 3 17:46:23 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:46:04 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Slab+Cache%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” 68d7c117-3788-11e8-8fdb-000000000000 18375164
Apr 3 17:46:40 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:46:23 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Threads%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” 73cbbf1f-3788-11e8-90bc-000000000000 17728603
Apr 3 17:46:58 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:46:40 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Logical+Volume+%28LVM%29%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” 7e5d0b07-3788-11e8-91d2-000000000000 17328710
Apr 3 17:47:15 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:46:58 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Memory%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” 88b165b9-3788-11e8-92c3-000000000000 16774297
Apr 3 17:47:32 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:47:15 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Process+Detail%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” 92b12d18-3788-11e8-9388-000000000000 17402229
Apr 3 17:47:49 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:47:32 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_I%2FO%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” 9d10af89-3788-11e8-948a-000000000000 17250564
Apr 3 17:48:06 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:47:49 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Physical+Volume+%28LVM%29%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” a759117f-3788-11e8-95aa-000000000000 16675905
Apr 3 17:48:23 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:48:06 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Summary%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” b149c08e-3788-11e8-9761-000000000000 17551643
Apr 3 17:48:41 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:48:23 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_CPU%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” bbc01572-3788-11e8-9912-000000000000 17338994
Apr 3 17:48:58 perflocal2 influxdb: [httpd] 127.0.0.1 - - [03/Apr/2018:17:48:41 -0400] “POST /query?db=testdb&epoch=ms&q=drop+measurement+%22testServer1_Linux+x86_64+System_Identification%22 HTTP/1.1” 200 33 “-” “Java/1.8.0_65” c615fed9-3788-11e8-9a32-000000000000 16860812

Is delete from and drop measurement different somehow, from a performance point of view?

As I’ve thought about this some more, I do think I have a lot more data in the measurements which I’m dropping with drop measurement…

Do the delete times I posted above sound reasonable for the amount of data I mentioned?