When I use four influxDB nodes to send four measurements, and I add tags and timestamps, the data will still become very confusing
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Data is not recorded as what expected to be | 0 | 192 | December 28, 2023 | |
| Node-Red send multiple object to Influxdb issue | 0 | 1501 | July 11, 2019 | |
| NodeRed format unclear | 4 | 689 | October 10, 2022 | |
| Project: ESP32 -> MQTT -> Node-Red -> InfluxDB -> Grafana | 6 | 5530 | February 7, 2024 | |
| Transfer Node Red data to Influx - TypeError: points.forEach is not a function | 10 | 1637 | February 9, 2024 |

