Hello, I am attempting to create a container containing InfluxDB IoX. I am following the instructions provided in this guide: GitHub - metrico/iox-community: Community InfluxDB 3.0 "IOx" static builds + containers + Examples for Developers & Integrators. Experiment with low-cost storage, unlimited cardinality and flight sql today!. However, I am unsure about the process of creating a new bucket and organization. Unlike the regular Influx container, the UI is not available at localhost:8086. Could you kindly assist me with this matter?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| CLI on Docker influxdb conatiner does not find any orgs | 0 | 694 | March 20, 2021 | |
| Add second bucket using influx cli in docker-compose.yml | 1 | 1624 | August 29, 2023 | |
| how create a organization and bucket in influxdb with python | 1 | 247 | July 31, 2024 | |
| Create multiple buckets during docker compose setup | 0 | 831 | April 24, 2023 | |
| Gettings metrics from Proxmox | 2 | 2337 | October 13, 2021 |
