I got this notification when trying to create data from Python CLient library even though it succeeded the first 2 times.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Plotly connection to influx db | 1 | 327 | September 6, 2022 | |
| Write to InfluxDB cloud fails with ApiException: (503) Reason: Service Unavailable; upstream connect error or disconnect/reset before headers. reset reason: connection failure | 48 | 4153 | October 18, 2021 | |
| Max retries exceeded with url: | 0 | 1677 | January 31, 2022 | |
| Unable to connect to local influx DB | 1 | 5164 | December 18, 2021 | |
| Default setup script for Python contains an error | 2 | 485 | October 22, 2024 |

