Hello, I had a quick question about how to format some data. My issue is that influxdb will think that two measurements with the same _measurement values but with different tags values are treated differently. I have attached an example image. The red and blue lines are the same _measurement but have adifferent tag value.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Writing my first schema. Tags confuse me | 6 | 345 | November 17, 2023 | |
| Multiple measurements with no tags or one single measurement? | 1 | 1716 | January 26, 2018 | |
| [InfluxDB 2 OSS] - Restructure a measurement | 8 | 58 | March 31, 2025 | |
| Using measurements oder using fields? | 3 | 23 | September 3, 2025 | |
| Splitting data across measurements or introducing tags | 0 | 623 | November 1, 2022 |

