how to aggregate or manipulate data using aggregator plugin. For ex: i need to have a formula to calculate something and add new tag/field with that value
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to use aggregators? | 2 | 2217 | October 10, 2017 | |
| BasicStats Aggregator Plugin - Multiple aggregator periods and custom tags | 2 | 2161 | January 17, 2018 | |
| Telegraf v1.4.0 | 0 | 639 | September 8, 2017 | |
| Can telegraf be used to aggregate max iops? | 5 | 1419 | February 25, 2021 | |
| Telegraf: The Go Collection Agent | 0 | 2363 | January 25, 2018 |
