Restore from backup

Hi,

I use Influx, Telegraf, and Grafana to monitor my systems. Yesterday, I encountered some issues and had to restore a VM from a snapshot-based backup. After restoring the VM and logging in, I noticed that the disk usage was only 71%, instead of the previous 92%.

I don’t understand what happened. Can you help?

Hello @zare_z,
Hi can you please share any relevant logs? Did you experience data loss after the restore? Have you verified this?

Hi @Anaisdg ,
I can’t provide log from influxdb , only result of query of local disk grow.

I am not sure for data lost , because I im collecting measurements from four vcentar , there is a lot data to check. For now I thing that there is no data lost. but is is so strange.
also this is containt od engine/data folder

du -d 1 -h /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/ --time | sort -k 2

7.5G 2023-10-26 09:42 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/133
3.6G 2023-10-26 09:42 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/141
12G 2023-10-26 20:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/125
11G 2023-11-16 19:16 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/116
3.9G 2023-12-01 15:31 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/149
3.6G 2024-02-08 10:18 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/165
2.4G 2024-02-08 10:18 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/181
2.9G 2024-02-08 10:18 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/186
3.8G 2024-02-08 10:18 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/191
3.8G 2024-02-08 10:18 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/192
3.9G 2024-02-12 14:06 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/194
3.9G 2024-02-12 17:26 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/196
3.8G 2024-02-12 17:41 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/190
3.6G 2024-02-12 17:56 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/157
3.9G 2024-02-12 21:36 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/195
3.8G 2024-02-13 07:06 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/188
3.8G 2024-02-13 13:12 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/189
3.9G 2024-02-13 13:12 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/193
3.6G 2024-02-20 18:33 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/173
3.7G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/187
3.9G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/197
3.7G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/198
4.0G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/199
3.9G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/200
3.9G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/201
3.9G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/202
3.9G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/203
4.0G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/204
4.0G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/205
4.0G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/206
4.0G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/207
4.1G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/208
4.1G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/209
4.1G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/210
4.3G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/211
4.2G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/212
4.3G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/213
4.4G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/214
4.3G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/215
4.3G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/216
4.4G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/217
4.3G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/218
4.4G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/219
4.5G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/220
4.4G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/221
4.5G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/222
4.5G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/223
4.6G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/224
4.7G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/225
4.6G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/226
4.8G 2024-09-12 17:08 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/227
4.7G 2024-09-16 03:05 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/228
228G 2024-09-18 09:12 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/
3.4G 2024-09-18 09:12 /var/lib/influxdb/.influxdbv2/engine/data/d6ca63c482905160/autogen/229

there are some discontinuities in the order of numbers in the file header