In order to help you I need at least the Json structure…
Also, which is the exact problem on the PowerBI/InfluxDB side?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Sharing: Example Power BI Power Query to execute Flux query | 4 | 10635 | October 27, 2024 | |
| Parse JSON from Flux Query | 11 | 3432 | October 21, 2022 | |
| Help to connect InfluxDB with PowerBI | 22 | 10831 | February 5, 2025 | |
| Influx 1.8 data to Power BI Assistance appreciated | 1 | 2867 | October 20, 2020 | |
| Problem with pivot() in specifying rows and coloums | 13 | 120 | September 21, 2025 |
