Metric is outside aggregation window

Hi, I’m using telegraf v1.17 and seeing the following error when using the aggregators.merge plugin:

2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-26 15:28:22.21403368 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s
2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-26 15:28:24.214026383 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s
2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-06 09:47:23.200776613 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s
2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-26 15:28:22.21403368 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s
2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-06 09:47:23.960186435 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s
2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-26 15:28:07.555448454 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s
2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-06 09:54:25.737673279 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s
2021-01-26T20:28:32Z D! [aggregators.merge] Metric is outside aggregation window; discarding. 2021-01-06 09:47:23.960186435 -0500 EST: m: 2021-01-26 15:28:30 -0500 EST e: 2021-01-26 15:29:00 -0500 EST g: 0s

Data is coming from a network device and I would like to merge multiple data points for a single router and interface together.

Currently, the data is flowing in like this:

Click To View Router Data
{
  "fields": {
    "out_broadcast_pkts": 0,
    "out_discards": 0,
    "out_errors": 0
  },
  "name": "interfaces",
  "tags": {
    "host": "lab-aar-deployment-745698dc99-5wml9-telegraf-agent",
    "interface-name": "Ethernet10",
    "path": "/interfaces/interface/state/counters",
    "source": "router101.mgt.net"
  },
  "timestamp": 1609944428
}
{
  "fields": {
    "out_multicast_pkts": 265842,
    "out_octets": 62786069
  },
  "name": "interfaces",
  "tags": {
    "host": "lab-aar-deployment-745698dc99-5wml9-telegraf-agent",
    "interface-name": "Ethernet10",
    "path": "/interfaces/interface/state/counters",
    "source": "router101.mgt.net"
  },
  "timestamp": 1611690672
}

I would like the data to come in like this:

Click To View Desired Data

{
“fields”: {
“out_broadcast_pkts”: 0,
“out_discards”: 0,
“out_errors”: 0,
“out_multicast_pkts”: 265842,
“out_octets”: 62786069
},
“name”: “interfaces”,
“tags”: {
“host”: “lab-aar-deployment-745698dc99-5wml9-telegraf-agent”,
“interface-name”: “Ethernet10”,
“path”: “/interfaces/interface/state/counters”,
“source”: “router101.mgt.net
},
“timestamp”: 1609944428
}

Thank you.

FYI, my aggregators.merge stanza looks like this:

[[aggregators.merge]]
  drop_original = true
  name_override = "interfaces_merged"