Influxdb 1.x Filter by field value

I can’t get a filter by column value to work if that column is a field. It works fine if the field is a tag.

Is this supposed to work in flux on influxdb 1.x?

hi @geoff_at_spruik welcome !

can you share your query ?

In Flux, the field key is always in the _field column and the field value is in the _value column. To filter results to a specific field, your query would look something like:

from(bucket: "db/rp")
  |> range(start: -1h)
  |> filter(fn: (r) => r._field == "field-key")

Here is the query

from(bucket:“smart_factory/autogen”)
|> range(start: -50w)
|> filter(fn: ® => r._field == “order_state”
or r._field==“order_id”
or r._field==“order_qty”
or r._field==“order_date”
or r._field==“order_state”
or r._field==“production_line”
or r._field==“scheduled_start_datetime”
or r._field==“scheduled_end_datetime”
or r._field==“planned_changeover_time”
or r._field==“planned_rate”)
|> last()|> fill(usePrevious: true)
|> pivot(rowKey:["_time",“order_id”], columnKey: ["_field"], valueColumn: “_value”)
|> filter(fn:® => r.order_state==“Running”)

It returns
#datatype,string,string
#group,true,true
#default,
,error,reference
,specified column does not exist in table: order_id,

If I remove the last filter statement, I get

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,string,double,string,string,double,string,double,double
#group,false,false,true,true,false,true,true,true,true,false,false,false,false,false,false,false,false
#default,_result,
,result,table,_start,_stop,_time,_measurement,order_id,product_desc,product_id,order_date,order_qty,order_state,planned_changeover_time,planned_rate,production_line,scheduled_end_datetime,scheduled_start_datetime
,0,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T19:00:37.346607746Z,OrderPerformance,0604002,Roma for 1 Sausage,52000,2019-06-04,250,Ready,0:15:00,80,MapleLake | Pizza | Line2,1559666250000,1559655000000
,1,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T19:00:37.257649419Z,OrderPerformance,0604003,Real Za Grilled Chicken,34000,2019-06-04,300,Ready,0:15:00,75,MapleLake | Pizza | Line2,1559654100000,1559639700000
,2,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T11:08:07.239401156Z,OrderPerformance,0605004,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-06-04,375,Ready,0:15:00,50,Kaukauna | Pizza | Line1,1559670300000,1559643300000
,3,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-21T18:18:15.279432694Z,OrderPerformance,1000,Lotzza Motzza Personal Pepperoni,11000,2019-05-21,500,Closed,0:04:00,200,MapleLake | Pizza | Line1,1558445640000,1558436640000
,4,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-31T22:12:09.701562274Z,OrderPerformance,1001,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-05-21,400,Closed,0:04:00,200,MapleLake | Pizza | Line1,1558453080000,1558445880000
,5,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-31T22:12:13.183074845Z,OrderPerformance,1002,Roma for 1 Sausage,52000,2019-05-21,700,Closed,0:03:00,250,MapleLake | Pizza | Line1,1558463340000,1558453260000
,6,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-31T22:12:16.675257168Z,OrderPerformance,1003,Orvs Three Meat,42000,2019-05-21,600,Closed,0:04:00,200,MapleLake | Pizza | Line1,1558474380000,1558463580000
,7,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-07T19:48:51.553539589Z,OrderPerformance,1004,Orvs Good N Garlic Margherita,44000,2019-06-04,400,Closed,0:03:00,150,MapleLake | Pizza | Line1,1559601780000,1559592180000
,8,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:25.466717863Z,OrderPerformance,1005,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,700,Deleted,0:04:00,300,MapleLake | Pizza | Line1,1559610420000,1559602020000
,9,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-21T18:18:29.609423334Z,OrderPerformance,1100,Lotzza Motzza 14in Bacon Cheeseburger,10000,2019-05-21,600,Closed,0:04:00,300,MapleLake | Pizza | Line2,1558440240000,1558433040000
,10,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-21T18:18:27.707634366Z,OrderPerformance,1101,Bellatoria 14in Chicken Carbonara,20000,2019-05-21,500,Complete,0:04:00,250,MapleLake | Pizza | Line2,1558447680000,1558440480000
,11,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-21T22:15:11.868264288Z,OrderPerformance,1102,Real Za 14in Grilled Chicken,30000,2019-05-21,800,Complete,0:03:00,250,MapleLake | Pizza | Line2,1558459380000,1558447860000
,12,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-21T22:15:15.658434577Z,OrderPerformance,1103,Orv’s 14in Three Meat,40000,2019-05-21,500,Running,0:03:00,200,MapleLake | Pizza | Line2,1558468560000,1558459560000
,13,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:10.175798454Z,OrderPerformance,1104,Pizza Corner 13in Taco Style,60000,2019-06-04,700,Deleted,0:04:00,250,MapleLake | Pizza | Line2,1559610660000,1559600580000
,14,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:22.517072006Z,OrderPerformance,1105,Lotzza Motzza 14in Bacon Cheeseburger,10000,2019-06-04,650,Deleted,0:04:00,200,MapleLake | Pizza | Line2,1559600340000,1559588640000
,15,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:20.216624572Z,OrderPerformance,20190505001,Roma for 1 Sausage,52000,2019-06-05,345,Deleted,0:15:00,50,MapleLake | Pizza | Line1,1559704140000,1559679300000
,16,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:17.930208922Z,OrderPerformance,20190505002,Orvs Three Meat,42000,2019-06-05,435,Deleted,0:15:00,60,MapleLake | Pizza | Line2,1559701800000,1559675700000
,17,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:15.841592429Z,OrderPerformance,20190505003,Lotzza Motzza 14in Bacon Cheeseburger,10000,2019-06-06,500,Deleted,0:15:00,65,MapleLake | Pizza | Line2,1559789792307,1559762100000
,18,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:07.343459069Z,OrderPerformance,2019053001,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,100,Deleted,0:05:00,60,MapleLake | Pizza | Line1,1559616720000,1559610720000
,19,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:03.617858286Z,OrderPerformance,2019053002,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,100,Deleted,0:05:00,30,MapleLake | Pizza | Line2,1559600700000,1559588700000
,20,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-05-30T10:12:25.784953563Z,OrderPerformance,2019053003,Lotzza Motzza Personal Pepperoni,11000,2019-05-31,200,Deleted,0:05:00,60,MapleLake | Pizza | Line1,1559258700000,1559246700000
,21,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-04T10:58:52.038182856Z,OrderPerformance,2019053004,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-05-30,100,Closed,0:10:00,60,MapleLake | Pizza | Line1,1559166600000,1559160600000
,22,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-15T08:54:44.621917186Z,OrderPerformance,20190609001,Lotzza Motzza Personal Pepperoni,11000,2019-06-09,500,Complete,0:30:00,200,MapleLake | Pizza | Line1,1560096000000,1560087000000

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,string,double,string
#group,false,false,true,true,false,true,true,true,true,true,false,false
#default,_result,
,result,table,_start,_stop,_time,_measurement,order_id,product_desc,product_id,rid,order_qty,production_line
,23,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-12T14:30:07.652Z,OrderPerformance,20190609001,Lotzza Motzza Personal Pepperoni,11000,#40:0,500,MapleLake | Pizza | Line1

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,string,double,string,string,double,string,double,double
#group,false,false,true,true,false,true,true,true,true,false,false,false,false,false,false,false,false
#default,_result,
,result,table,_start,_stop,_time,_measurement,order_id,product_desc,product_id,order_date,order_qty,order_state,planned_changeover_time,planned_rate,production_line,scheduled_end_datetime,scheduled_start_datetime
,24,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-12T12:34:50.991999573Z,OrderPerformance,20190609002,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-06-09,500,Ready,0:15:00,200,MapleLake | Pizza | Line1,1560105900000,1560096900000
,25,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-09T03:49:41.279543691Z,OrderPerformance,20190609003,Roma for 1 Sausage,52000,2019-06-09,200,Planned,0:30:00,100,MapleLake | Pizza | Line1,1560114900000,1560107700000
,26,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-12T12:31:56.253961745Z,OrderPerformance,20190609100,Orvs Three Meat,42000,2019-06-09,300,Ready,0:30:00,150,MapleLake | Pizza | Line2,1560090600000,1560083400000
,27,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-15T04:10:13.926483645Z,OrderPerformance,20190609101,“12"” Brew Pub Lotzza Hotzza",61025,2019-07-17,300,Planned,0:30:00,75,MapleLake | Pizza | Line2,1563319800000,1563305400000
,28,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-15T04:10:12.884986667Z,OrderPerformance,20190609101,Orvs Good N Garlic Margherita,44000,2019-06-09,300,Replaced,0:30:00,75,MapleLake | Pizza | Line2,1560106800000,1560092400000
,29,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-15T04:10:13.295748388Z,OrderPerformance,20190609103,Pizza Corner 10in Garlic Chicken Alfredo,61000,2019-06-09,300,Planned,0:30:00,60,MapleLake | Pizza | Line2,1560110400000,1560092400000
,30,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-18T05:42:36.458038592Z,OrderPerformance,2019071701,“12"” Brew Pub Lotzza Hotzza",61025,2019-07-17,500,Planned,0:10:00,50,MapleLake | Pizza | Line1,1563343800000,1563307800000
,31,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-02T04:05:56.730589497Z,OrderPerformance,604001,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,300,Complete,0:30:00,90,MapleLake | Pizza | Line1,1559615580000,1559603580000
,32,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-07T19:49:45.497912897Z,OrderPerformance,605006,Lotzza Motzza Personal Pepperoni,11000,2019-06-05,200,Ready,0:15:00,60,Kaukauna | Pizza | Line1,1559741700000,1559729700000
,33,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-12T12:36:38.568829076Z,OrderPerformance,605007,Pizza Corner 13in Taco Style,60000,2019-06-08,245,Complete,0:15:00,80,MapleLake | Pizza | Line1,1559999925000,1559988900000
,34,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-15T08:54:44.782134922Z,OrderPerformance,6666666,“12"” Brew Pub Lotzza Hotzza",61025,2019-07-02,500,Running,0:10:00,500,MapleLake | Pizza | Line1,1562015400000,1562011800000
,35,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-06-12T01:49:45.168366281Z,OrderPerformance,99999,Lotzza Motzza Personal Pepperoni,11000,2019-01-01,99,Planned,0:30:00,20,MapleLake | Pizza | Line2,1546298820000,1546281000000

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,string,double
#group,false,false,true,true,false,true,true,true,true,true,false
#default,_result,
,result,table,_start,_stop,_time,Area,Line,Site,_measurement,rid,planned_rate
,36,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-12T14:31:07.664Z,Pizza,Line 1,Maple Lake,Performance,#39:0,200

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,double
#group,false,false,true,true,false,true,true,true,true,false
#default,_result,
,result,table,_start,_stop,_time,Area,Line,Site,_measurement,planned_rate
,37,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-16T15:50:11.810901193Z,Pizza,Line1,MapleLake,Performance,0
,38,2018-08-02T07:48:58.853444478Z,2019-07-18T07:48:58.853444478Z,2019-07-16T15:47:45.818781506Z,Pizza,Line2,MapleLake,Performance,0

Hi @geoff_at_spruik ,

as @scott mentioned … the order state can be found in _value …

can you try this one ?

from(bucket:“smart_factory/autogen”)
|> range(start: -50w)
|> filter(fn: ® => r._field == “order_state”)
|> filter(fn:® => r._value==“Running”)
|> last()|> fill(usePrevious: true)
|> pivot(rowKey:["_time",“order_id”], columnKey: ["_field"], valueColumn: “_value”)

or

from(bucket:“smart_factory/autogen”)
|> range(start: -50w)
|> filter(fn: ® => r._field == “order_state” and r._value==“Running”)
|> last()|> fill(usePrevious: true)
|> pivot(rowKey:["_time",“order_id”], columnKey: ["_field"], valueColumn: “_value”)

or your query with r_value

from(bucket:“smart_factory/autogen”)
|> range(start: -50w)
|> filter(fn: ® => r._field == “order_state”
or r._field==“order_id”
or r._field==“order_qty”
or r._field==“order_date”
or r._field==“order_state”
or r._field==“production_line”
or r._field==“scheduled_start_datetime”
or r._field==“scheduled_end_datetime”
or r._field==“planned_changeover_time”
or r._field==“planned_rate”)
|> last()|> fill(usePrevious: true)
|> pivot(rowKey:["_time",“order_id”], columnKey: ["_field"], valueColumn: “_value”)
|> filter(fn:® => r._value==“Running”)

or same as previous but with filter higher in the script

from(bucket:“smart_factory/autogen”)
|> range(start: -50w)
|> filter(fn:® => r._value==“Running”)
|> filter(fn: ® => r._field == “order_state”
or r._field==“order_id”
or r._field==“order_qty”
or r._field==“order_date”
or r._field==“order_state”
or r._field==“production_line”
or r._field==“scheduled_start_datetime”
or r._field==“scheduled_end_datetime”
or r._field==“planned_changeover_time”
or r._field==“planned_rate”)
|> last()|> fill(usePrevious: true)
|> pivot(rowKey:["_time",“order_id”], columnKey: ["_field"], valueColumn: “_value”)

best regards

Sure, that would work, but then how do I get the values of all the other columns?

Should the pivot function put the _value into the _field so that there should now be an order_status column

I think the problem is that one of the returned tables does not have the order_state column. If I filter on a field that exists in all of the returned tables, it works.

In the query below, order_qty is a field that exists in all of the 3 returned tables.

from(bucket:“smart_factory/autogen”)
|> range(start: -50w)
|> filter(fn: ® => r._measurement == “OrderPerformance”)
|> filter(fn: ® => r._field == "order_state"or r._field=="order_id"or r._field=="order_qty"or r._field=="order_date"or r._field=="order_state"or r._field==“production_line"or r._field==“scheduled_start_datetime"or r._field==“scheduled_end_datetime"or r._field==“planned_changeover_time"or r._field==“planned_rate”)
|> last()
|> fill(usePrevious: true)
|> pivot(rowKey:[”_time”], columnKey: [”_field”], valueColumn: “_value”)
|> filter(fn:® => r.order_qty >0 )

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,string,double,string,string,double,string,double,double
#group,false,false,true,true,false,true,true,true,true,false,false,false,false,false,false,false,false
#default,_result,
,result,table,_start,_stop,_time,_measurement,order_id,product_desc,product_id,order_date,order_qty,order_state,planned_changeover_time,planned_rate,production_line,scheduled_end_datetime,scheduled_start_datetime
,0,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T19:00:37.346607746Z,OrderPerformance,0604002,Roma for 1 Sausage,52000,2019-06-04,250,Ready,0:15:00,80,MapleLake | Pizza | Line2,1559666250000,1559655000000
,1,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T19:00:37.257649419Z,OrderPerformance,0604003,Real Za Grilled Chicken,34000,2019-06-04,300,Ready,0:15:00,75,MapleLake | Pizza | Line2,1559654100000,1559639700000
,2,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T11:08:07.239401156Z,OrderPerformance,0605004,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-06-04,375,Ready,0:15:00,50,Kaukauna | Pizza | Line1,1559670300000,1559643300000
,3,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-21T18:18:15.279432694Z,OrderPerformance,1000,Lotzza Motzza Personal Pepperoni,11000,2019-05-21,500,Closed,0:04:00,200,MapleLake | Pizza | Line1,1558445640000,1558436640000
,4,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-31T22:12:09.701562274Z,OrderPerformance,1001,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-05-21,400,Closed,0:04:00,200,MapleLake | Pizza | Line1,1558453080000,1558445880000
,5,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-31T22:12:13.183074845Z,OrderPerformance,1002,Roma for 1 Sausage,52000,2019-05-21,700,Closed,0:03:00,250,MapleLake | Pizza | Line1,1558463340000,1558453260000
,6,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-31T22:12:16.675257168Z,OrderPerformance,1003,Orvs Three Meat,42000,2019-05-21,600,Closed,0:04:00,200,MapleLake | Pizza | Line1,1558474380000,1558463580000
,7,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-07T19:48:51.553539589Z,OrderPerformance,1004,Orvs Good N Garlic Margherita,44000,2019-06-04,400,Closed,0:03:00,150,MapleLake | Pizza | Line1,1559601780000,1559592180000
,8,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:25.466717863Z,OrderPerformance,1005,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,700,Deleted,0:04:00,300,MapleLake | Pizza | Line1,1559610420000,1559602020000
,9,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-21T18:18:29.609423334Z,OrderPerformance,1100,Lotzza Motzza 14in Bacon Cheeseburger,10000,2019-05-21,600,Closed,0:04:00,300,MapleLake | Pizza | Line2,1558440240000,1558433040000
,10,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-21T18:18:27.707634366Z,OrderPerformance,1101,Bellatoria 14in Chicken Carbonara,20000,2019-05-21,500,Complete,0:04:00,250,MapleLake | Pizza | Line2,1558447680000,1558440480000
,11,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-21T22:15:11.868264288Z,OrderPerformance,1102,Real Za 14in Grilled Chicken,30000,2019-05-21,800,Complete,0:03:00,250,MapleLake | Pizza | Line2,1558459380000,1558447860000
,12,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-21T22:15:15.658434577Z,OrderPerformance,1103,Orv’s 14in Three Meat,40000,2019-05-21,500,Running,0:03:00,200,MapleLake | Pizza | Line2,1558468560000,1558459560000
,13,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:10.175798454Z,OrderPerformance,1104,Pizza Corner 13in Taco Style,60000,2019-06-04,700,Deleted,0:04:00,250,MapleLake | Pizza | Line2,1559610660000,1559600580000
,14,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:22.517072006Z,OrderPerformance,1105,Lotzza Motzza 14in Bacon Cheeseburger,10000,2019-06-04,650,Deleted,0:04:00,200,MapleLake | Pizza | Line2,1559600340000,1559588640000
,15,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:20.216624572Z,OrderPerformance,20190505001,Roma for 1 Sausage,52000,2019-06-05,345,Deleted,0:15:00,50,MapleLake | Pizza | Line1,1559704140000,1559679300000
,16,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:17.930208922Z,OrderPerformance,20190505002,Orvs Three Meat,42000,2019-06-05,435,Deleted,0:15:00,60,MapleLake | Pizza | Line2,1559701800000,1559675700000
,17,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:15.841592429Z,OrderPerformance,20190505003,Lotzza Motzza 14in Bacon Cheeseburger,10000,2019-06-06,500,Deleted,0:15:00,65,MapleLake | Pizza | Line2,1559789792307,1559762100000
,18,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:07.343459069Z,OrderPerformance,2019053001,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,100,Deleted,0:05:00,60,MapleLake | Pizza | Line1,1559616720000,1559610720000
,19,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:03.617858286Z,OrderPerformance,2019053002,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,100,Deleted,0:05:00,30,MapleLake | Pizza | Line2,1559600700000,1559588700000
,20,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-05-30T10:12:25.784953563Z,OrderPerformance,2019053003,Lotzza Motzza Personal Pepperoni,11000,2019-05-31,200,Deleted,0:05:00,60,MapleLake | Pizza | Line1,1559258700000,1559246700000
,21,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-04T10:58:52.038182856Z,OrderPerformance,2019053004,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-05-30,100,Closed,0:10:00,60,MapleLake | Pizza | Line1,1559166600000,1559160600000
,22,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-15T08:54:44.621917186Z,OrderPerformance,20190609001,Lotzza Motzza Personal Pepperoni,11000,2019-06-09,500,Complete,0:30:00,200,MapleLake | Pizza | Line1,1560096000000,1560087000000

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,string,double,string
#group,false,false,true,true,false,true,true,true,true,true,false,false
#default,_result,
,result,table,_start,_stop,_time,_measurement,order_id,product_desc,product_id,rid,order_qty,production_line
,23,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-12T14:30:07.652Z,OrderPerformance,20190609001,Lotzza Motzza Personal Pepperoni,11000,#40:0,500,MapleLake | Pizza | Line1

#datatype,string,long,dateTime:RFC3339,dateTime:RFC3339,dateTime:RFC3339,string,string,string,string,string,double,string,string,double,string,double,double
#group,false,false,true,true,false,true,true,true,true,false,false,false,false,false,false,false,false
#default,_result,
,result,table,_start,_stop,_time,_measurement,order_id,product_desc,product_id,order_date,order_qty,order_state,planned_changeover_time,planned_rate,production_line,scheduled_end_datetime,scheduled_start_datetime
,24,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-12T12:34:50.991999573Z,OrderPerformance,20190609002,Bellatoria Personal Ultra Thin Crust Supreme,21000,2019-06-09,500,Ready,0:15:00,200,MapleLake | Pizza | Line1,1560105900000,1560096900000
,25,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-09T03:49:41.279543691Z,OrderPerformance,20190609003,Roma for 1 Sausage,52000,2019-06-09,200,Planned,0:30:00,100,MapleLake | Pizza | Line1,1560114900000,1560107700000
,26,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-12T12:31:56.253961745Z,OrderPerformance,20190609100,Orvs Three Meat,42000,2019-06-09,300,Ready,0:30:00,150,MapleLake | Pizza | Line2,1560090600000,1560083400000
,27,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-15T04:10:13.926483645Z,OrderPerformance,20190609101,“12"” Brew Pub Lotzza Hotzza",61025,2019-07-17,300,Planned,0:30:00,75,MapleLake | Pizza | Line2,1563319800000,1563305400000
,28,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-15T04:10:12.884986667Z,OrderPerformance,20190609101,Orvs Good N Garlic Margherita,44000,2019-06-09,300,Replaced,0:30:00,75,MapleLake | Pizza | Line2,1560106800000,1560092400000
,29,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-15T04:10:13.295748388Z,OrderPerformance,20190609103,Pizza Corner 10in Garlic Chicken Alfredo,61000,2019-06-09,300,Planned,0:30:00,60,MapleLake | Pizza | Line2,1560110400000,1560092400000
,30,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-18T05:42:36.458038592Z,OrderPerformance,2019071701,“12"” Brew Pub Lotzza Hotzza",61025,2019-07-17,500,Planned,0:10:00,50,MapleLake | Pizza | Line1,1563343800000,1563307800000
,31,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-02T04:05:56.730589497Z,OrderPerformance,604001,Lotzza Motzza Personal Pepperoni,11000,2019-06-04,300,Complete,0:30:00,90,MapleLake | Pizza | Line1,1559615580000,1559603580000
,32,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-07T19:49:45.497912897Z,OrderPerformance,605006,Lotzza Motzza Personal Pepperoni,11000,2019-06-05,200,Ready,0:15:00,60,Kaukauna | Pizza | Line1,1559741700000,1559729700000
,33,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-12T12:36:38.568829076Z,OrderPerformance,605007,Pizza Corner 13in Taco Style,60000,2019-06-08,245,Complete,0:15:00,80,MapleLake | Pizza | Line1,1559999925000,1559988900000
,34,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-07-15T08:54:44.782134922Z,OrderPerformance,6666666,“12"” Brew Pub Lotzza Hotzza",61025,2019-07-02,500,Running,0:10:00,500,MapleLake | Pizza | Line1,1562015400000,1562011800000
,35,2018-08-02T23:13:09.157575882Z,2019-07-18T23:13:09.157575882Z,2019-06-12T01:49:45.168366281Z,OrderPerformance,99999,Lotzza Motzza Personal Pepperoni,11000,2019-01-01,99,Planned,0:30:00,20,MapleLake | Pizza | Line2,1546298820000,1546281000000