Huge deferred_snapshot_count buildup but no compaction jobs running Influx 3 Enterprise 3.11

Here’s the result of `SELECT * FROM system.pt_compaction_ingest_nodes;`

+---------+-----------------------------+-----------------------------+------------------------------------+------------------------+------------------------+--------------------------------+----------------+----------+-------------------------+---------------------+
| node_id | last_compacted_snapshot_seq | last_compacted_wal_file_seq | last_compacted_snapshot_created_at | last_seen_snapshot_seq | last_seen_wal_file_seq | last_seen_snapshot_created_at  | compaction_lag | seen_lag | deferred_snapshot_count | checkpoint_sequence |
+---------+-----------------------------+-----------------------------+------------------------------------+------------------------+------------------------+--------------------------------+----------------+----------+-------------------------+---------------------+
| 3       | 169244                      | 1786778                     | 2026-07-30T21:20:12.219984393Z     | 256536                 | 2312123                | 2026-08-04T16:57:32.501423665Z | 0s             | 2m 34s   | 22818                   | 362437              |
| 7       | 158062                      | 1704207                     | 2026-07-30T21:20:06.672943532Z     | 161806                 | 1742224                | 2026-08-04T16:57:32.501423665Z | 0s             | 2m 34s   | 24654                   | 362437              |
| 8       | 137762                      | 1486261                     | 2026-07-30T22:26:26.320738660Z     | 167756                 | 1788244                | 2026-08-04T16:57:32.501423665Z | 0s             | 2m 34s   | 24533                   | 362437              |
| 19      | 87464                       | 914453                      | 2026-07-29T19:54:47.418419026Z     | 148256                 | 1370554                | 2026-08-04T15:56:12.144978928Z | 0s             | 18m 37s  | 25411                   | 362437              |
| 20      | 1359                        | 3253                        | 2026-07-29T19:54:51.252254694Z     | 5828                   | 14690                  | 2026-08-04T08:51:40.452753490Z | 0s             | 20m 14s  | 0                       | 362437              |
| 21      | 1343                        | 3354                        | 2026-07-29T19:54:53.932904171Z     | 5838                   | 14954                  | 2026-08-04T08:51:40.452753490Z | 0s             | 20m 14s  | 0                       | 362437              |
| 22      | 1302                        | 3122                        | 2026-07-29T19:54:54.235266089Z     | 5782                   | 14622                  | 2026-08-04T06:06:43.314422863Z | 0s             | 2m 49s   | 0                       | 362437              |
| 23      | 1265                        | 3094                        | 2026-07-29T19:54:55.788334846Z     | 5725                   | 14730                  | 2026-08-04T08:51:40.452753490Z | 0s             | 20m 14s  | 0                       | 362437              |
+---------+-----------------------------+-----------------------------+------------------------------------+------------------------+------------------------+--------------------------------+----------------+----------+-------------------------+---------------------+

But compaction jobs is empty. I’m using k8s and recently scaled down ingest nodes and ran a command to remove them. Any idea how I can catch these up?

I’ve been informed you’re in contact with support on this issue, and they’ll be able to help you out.