Try to use the date.truncate function to set the start and stop time to 0AM. See here: Date.truncate doesn't work anymore
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Question about daystart like grafana now/d | 2 | 777 | May 17, 2021 | |
| Difference() by day will not show today created datapoints | 1 | 614 | December 13, 2021 | |
| Display since the last data point | 5 | 576 | August 24, 2021 | |
| Try to aggregate data up to yesterday evening WITHOUT today's value | 8 | 782 | April 15, 2022 | |
| 2.6 Upgrade - Graph ignores "stop" time | 2 | 418 | January 11, 2023 |
