Is it possible to query for all of the most recent values? The last() function gives you only one record. I want all of the most recent values (if they have the same timestamp).
The example shows this a bit better:
Input Data:
_time | tag | _value |
---|---|---|
2021-01-01T00:00:00Z | t1 | -2 |
2021-01-01T00:00:00Z | t2 | -6 |
2021-01-01T00:00:00Z | t3 | 5 |
2021-01-01T00:00:10Z | t1 | 10 |
2021-01-01T00:00:20Z | t1 | 7 |
2021-01-01T00:00:30Z | t1 | 17 |
2021-01-01T00:00:40Z | t1 | 15 |
2021-01-01T00:00:50Z | t1 | 4 |
2021-01-01T00:00:50Z | t2 | 1 |
2021-01-01T00:00:50Z | t3 | 9 |
2021-01-01T00:00:50Z | t1 | 2 |
The last(column: “_time”) function gives me only the last value (even when the values have the same timestamp):
_time | tag | _value |
---|---|---|
2021-01-01T00:00:50Z | t1 | 2 |
I want all of the most recent records:
_time | tag | _value |
---|---|---|
2021-01-01T00:00:50Z | t1 | 4 |
2021-01-01T00:00:50Z | t2 | 1 |
2021-01-01T00:00:50Z | t3 | 9 |
2021-01-01T00:00:50Z | t1 | 2 |