Hi, guys.
I have a very beginner question.
System resources are being collected every 5 sec.
and I’d like to get values every 1 min from influxdb.
This is my dataset on influx and trying to get only 00Z’s data(bold highlight) without “group by” clause.
name: cpu
time usage_system usage_user
---- ------------ ----------
2019-07-23T00:28:35Z 0.6254691018450242 0.30022516887396133
2019-07-23T00:28:40Z 0.6128830519457524 0.3252032520320468
2019-07-23T00:28:45Z 0.6756756756343384 0.3628628629013569
2019-07-23T00:28:50Z 0.6881881881582241 0.4504504504228922
2019-07-23T00:28:55Z 0.675506629966413 0.5754315736508212
2019-07-23T00:29:00Z 0.5629926186103661 0.2502189416855219
2019-07-23T00:29:05Z 0.6754221387323052 0.3877423387994125
2019-07-23T00:29:10Z 0.5755035656291012 0.31277367699766745
2019-07-23T00:29:15Z 0.5504816715188077 0.32528462408922587
2019-07-23T00:29:20Z 0.5253283301664113 0.21263289560421833
2019-07-23T00:29:25Z 0.5629926186103661 0.26272988863143376
2019-07-23T00:29:30Z 0.4754159889536497 0.2251970474604221
2019-07-23T00:29:35Z 0.588088088112803 0.2252252251386137
2019-07-23T00:29:40Z 0.6505692479843443 0.375328412385488
2019-07-23T00:29:45Z 0.6507320737565575 0.35039419358363605
2019-07-23T00:29:50Z 0.4503377532269971 0.22516887654068438
2019-07-23T00:29:55Z 0.7631677719296542 0.6255473539953349
2019-07-23T00:30:00Z 0.5128846633852777 0.2877157867717791
2019-07-23T00:30:05Z 0.7004377737100318 0.3252032520926585
2019-07-23T00:30:10Z 0.5255255254933743 0.3378378378535854
2019-07-23T00:30:15Z 0.5255255255662067 0.20020020023650706
2019-07-23T00:30:20Z 0.53803803801726 0.3753753752795778
2019-07-23T00:30:25Z 0.5627813906832575 0.28764382205683875
2019-07-23T00:30:30Z 0.5005631334834124 0.20022525327681853
2019-07-23T00:30:35Z 0.588088088112803 0.23773773780816426
2019-07-23T00:30:40Z 0.6630801951971869 0.38783935940137143
2019-07-23T00:30:45Z 0.5503439649605087 0.21263289560421833
2019-07-23T00:30:50Z 0.7879924952860196 0.5878674170788499
2019-07-23T00:30:55Z 0.6881881882865375 0.6006006006758389
2019-07-23T00:31:00Z 0.5504816714161826 0.21268610037119606
2019-07-23T00:31:05Z 0.7256349305197006 0.375328412385488
Is it possible?
I appreciate your response in advance.