Maybe start here and build your query in InfluxQL or Flux and see what it looks like. Am sure others can help once you post your results (and if you still need help).
grant1
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Average per hour | 12 | 20674 | September 10, 2025 | |
| Is it possible to get hourly averages over a period of time with Flux? | 3 | 3917 | July 11, 2023 | |
| How to create time of day averages | 3 | 821 | March 21, 2023 | |
| Obtaining the average power consumed in the hour of greatest consumption | 6 | 465 | January 31, 2023 | |
| Daily power consumption profile graph | 10 | 8288 | July 11, 2023 |
