oee.APQ: duplicate error: column "_stop" doesn't exist

Hi there,

I got a runtime error @43:6-47:4: APQ: duplicate error: column “_stop” doesn’t exist while using following flux query:

import "experimental/array"
import "experimental/oee"

productionData = array.from(
	rows: [
		{
			_start: 2021-01-01T00:00:00Z,
			_stop: 2021-01-01T08:00:01Z, 
			_time: 2021-01-01T00:00:00Z, 
			state: "running", 
			partCount: 0, 
			badCount: 0,
		},
		{
			_start: 2021-01-01T00:00:00Z,
			_stop: 2021-01-01T08:00:01Z, 
			_time: 2021-01-01T04:03:53Z, 
			state: "stopped", 
			partCount: 673, 
			badCount: 5,
		},
		{
			_start: 2021-01-01T00:00:00Z,
			_stop: 2021-01-01T08:00:01Z, 
			_time: 2021-01-01T04:24:53Z, 
			state: "running", 
			partCount: 673, 
			badCount: 5,
		},
		{
			_start: 2021-01-01T00:00:00Z,
			_stop: 2021-01-01T08:00:01Z, 
			_time: 2021-01-01T08:00:00Z, 
			state: "running", 
			partCount: 1298, 
			badCount: 13,
		}
	]
)


productionData
  |> oee.APQ(
    runningState: "running",
    plannedTime: 8h,
    idealCycleTime: 21s
  )
  |> drop(columns: ["_start","_stop"])

What I am doing wrong?

The solution is posted here oee.APQ: duplicate error: column "_stop" doesn't exist · Issue #3840 · influxdata/flux · GitHub