Hi all!, I am working on an energy monitoring application and storing all-time series data into InfluxDB. Now I have a use-case where I have to get average power uses according to Day and Night. Ex total consumption is 150W (80W during Night and 70W during Day). So how can I query data according to day and night?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to group data by daytime (e.g. a 10-minute interval) | 1 | 487 | May 14, 2024 | |
| Calculation of the average energy consumption during the night hours from 10 p.m. to 6 a.m | 3 | 754 | September 12, 2022 | |
| How to create time of day averages | 3 | 775 | March 21, 2023 | |
| Return data for time of use billing estimation | 0 | 1290 | October 9, 2017 | |
| Average per hour | 12 | 20476 | September 10, 2025 |
